<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://joejohnsondesign.com/D-CYPHR-3D-Design-Animation</loc> 
		<lastmod>2025-06-01T13:05:32+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://joejohnsondesign.com/Jodrell-Bank-3D-Design-Animation</loc> 
		<lastmod>2025-06-07T14:47:16+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f6b2ff9a9f91dd332e08fd95994b748e39c981d14014f72bb5cb580546231235/Three-Jodrell-Logos.JPG</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://joejohnsondesign.com/Earthen-Shells</loc> 
		<lastmod>2025-06-07T14:44:49+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/550dd5ea94425399ec3db41fb12b7b7b13fc609bcedfe16858d1c9518bb05fed/3rd-Year_2nd-Handle-with-Diagrams-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2baf24a9acd6e180872064a9418c15036831b3f65fdd114bbc65ba7b926ced69/3rd-Year_3-Quarter-Grass-Model-View.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c8345ab6dc51c96a7134436f7f32ca105ac61b1e24e4c0d834646e034eb76332/3rd-Year_3rd-Handle-Texture-Closeup.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5def748d2047dc1c1085bf943e8d2ce58f1b9e319a33502090a365a16597fa1c/3rd-Year_Net-Image-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/77f57d7e3112aaff250f49aa192a694b68df7c36faf422f25bc4975dae902d7a/3rd-Year_Net-Image-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6f4b82fcf32531472353ba60fb4ab7f97107e57677125652b89d545ef69ec0c7/3rd-Year_Stair-View.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0cba88b0960f0e16a1c54f2ea3987b21121a4730492cc1745794bbd346c584dd/3rd-Year_Vertical-Instrument-Shot.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9afdcd126ee250710b46af4fb83cee8112c24dffee75894803c02265fb1afc62/Edited-Internal-View.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://joejohnsondesign.com/Stone-Footing-GROUPWORK</loc> 
		<lastmod>2023-08-21T12:34:06+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/046784a119b045a23ae8b18b17eed3d9a42082eedd8d70048b52497a9eba9ae6/2-log-views.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e6d83350131efa4122568abecc5a7d20d3ea5e9997e4541d52ff0022af1b4113/Footing-During-Routing.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3697961acb8086e4fd4519cb7986a12807a10f671c727843ccf85574e659224d/Footing-Vertical-Exhibition-View.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/22e1f9aaef55124f8fff30017dccac9482f6bbf113244c3b648dd7e206696779/GW-Footing_2-views.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c786e0154d4f2e72a15017ce63b5d8c071ba8cd22e97b2227830c58535a4942f/GW-Footing_Growth-2.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://joejohnsondesign.com/Adjustable-Resonance-Instrument</loc> 
		<lastmod>2025-06-01T13:07:42+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/50558dcb4077d2cebeaae9af227f9b09e9b6f97c4e9c87ddbcfb4e13dfb55f32/Axo-Diagram.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c761a8359bdeeb5e42bd3b42a946b229bcf2db0b8e8c9e96ae3fe2690f68c192/Instrument_Closeup_2nd-Gear-Closeup.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d5cfcb0af2e822e18af918f04ee3383c6822ab04c590b34db36625ad4586013b/Instrument_Closeup_Foot.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9861d285507097357be32aa4a48a0c4d55ef164391a97acc9bc1bee8b3f2e8c6/Instrument_Closeup_Handle.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/97a19e8982da47c8d82e26bbec3f98abc83d0cc356439ab84c4cef6af6129da4/Crop-in-Thumbnail.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c912f5870a38e50ab8cfd947646be0dd4716c2cb311d5baa0038cbc838e2fede/Trimmed-Slightly.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d6fdfc18bdc973d36a843a13e984e31a73e7861e8f0737d93cc7d500dd4d5ee8/Instrument_Film-Stills_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b725d142d34340e32e0c42ece007a8486e820c3d2d00120435ffadb30e4ecefd/Instrument_Film-Stills_3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9fa5629e9e1176afacc93da9fd70cea9fbf8a31b5fdb593b19be4b7cd81d53c2/Instrument_Film-Stills_7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/93a1e08c4c47362fc7c44ebdb5f8a2d7cd2e60959e1e59028c654219e13301ec/Instrument_Film-Stills_8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/36fc97e66f9a1736862b9c2e72054e2219c96e243c6fc177e862493566f5b5d5/Instrument_Film-Stills_9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9e52f80af56f19a75a1373a2b727eb6ede56946b1dc4a9d3385207759c5d696a/Instrument_Film-Stills_11.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://joejohnsondesign.com/Plywood-Pattern-Cutting</loc> 
		<lastmod>2023-08-18T10:29:22+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a1c26671142d2c48390ed8456a257f744971db098de86ad4251b7b2b2b37d968/2nd-Year_Composite-Perspective.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/96874fab2b471d370abe5e95fac05722dd15f081368321be5d48d69bedce90c8/2nd-Year_Model-Shell-Closeup-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5a799bf7f732e252fcc20a6335955561b8ae743972e474ed55d722b1e262bd01/2nd-Year_Model-Shell-Closeup.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/893ef2bc703df2dbf4bcb554595771c2eae727ae8a2a087177c57f178f3266b8/2nd-Year_Model-View-Plan.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8ae5304dd24e7a03328eff4b1afc4b8a81b9eba348a8c15764b7d56227c60fdb/2nd-Year_Part-Drawing-Part-Image-Perspective.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://joejohnsondesign.com/Glulam-Studies</loc> 
		<lastmod>2023-08-18T11:20:44+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6a7bc9dd21bbba4008f67eb0761bf83a71708ecbc4c675e42e3956b62501931b/3D-Print-Tests.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d4013ad037cb11e02e975eac1240c6ac1af497a72e09a0f5a7541ae4d88c038b/Shavings-Studies.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/487ceead10a728f70f03c89eb3d9667f6c09ffb247b9cc9115b58bca5fe99235/RENDER-5-BLUE-SKY-TEST.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d455095f6ec81b748a66709f0ef3fb9d5003e714494a952487f8cc9b0534b8ed/Model-Edit-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e30a2aff4abd14b885da895569f2674cc247de307b1764d94ea41f06b7600d84/New-Model-Rear-View.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://joejohnsondesign.com/One-Panel-Cap</loc> 
		<lastmod>2025-06-01T13:01:27+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/af3efeb4949a7aec9b17be93845200fcc43dd946991d3320858992dfeb4322f1/Final-Image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e95a6a3a788d72f40f17480a7321373a258454e8fb5075ad7f88a1ed3ece4c2f/Final-Images-Compiled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/62ce6cac280a0dbf1b16518f1c316ae1394ae4beafb059a45511950a11baa229/Final-Images-Compiled2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6c223748ec73a8a304b46bc8a1d03c662730f0b9c15836af3da09e1d1f92777e/Final-Images-Compiled3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/18d34469b9cee3d25cef2b8fea000f4df154b6a01c41a436eb6bc292a47c4f98/Final-Images-Compiled4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4dbcc33e520e1e34ef230467ae04143503f7ec1516f1574d2da48ee98fd9b7e6/Final-Images-Compiled5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c62292d18fc7b08473d66e3ac3865e6de94263d2582e120f9daec2fa7c923f24/Final-Images-Compiled6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5d9585c6f7cf3fc8f2d327586675fb66ff007db779bfecd8a165e237f31678a6/Final-Images-Compiled7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c591f08d0fb88a61c875c7caa90d87613750772c14498cb4af05b0ee6f968c9d/Final-Images-Compiled8.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://joejohnsondesign.com/Molded-Timber-Woodwind-Instruments</loc> 
		<lastmod>2023-08-18T10:12:32+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5cd3f05b62eff738a10c5b8ed29fc6980c39dfe37ea187ad87935b3562540fff/Ocarina-1-Cropped.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b9b66bdd24cb048b0a03ec380d75b68454ea571fa31aea73139c0523ea5589ee/Ocarina-2-Cropped.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3007f2fe034313b102859edf058144816f497590f4981783fc0a8801be89143a/Sim-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5ff310c470ac1dd1b62e8d931c64b27b474b6ae6429000cc8a7eb58166061394/Sim-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/51c3b1286abc6ecb257be6b02d353fca52f07366f4fa7b168019d5d530ba3d06/Single-Chamber.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/30f6f2dd23348b6d5cac4558fc6b1a623f096617b8be31e473d5b178596d2f9f/Single-Ocarina-Halves.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cef4053a10e06d4e61509256843769222f74b235437525eb305f6c1fb8b918e4/FIXED-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5da897f2280e78ec24928020b823ace701e4b167ec2f597c81a0f0c7a3604b28/FIXED-2.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://joejohnsondesign.com/Molded-Timber-Architectural-Proposal</loc> 
		<lastmod>2025-06-01T12:57:51+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/68d2ebb1aaafd3898b22bf5fe4975f9264d6575041ee89cd650213be71f7fc42/23.05.21_Overall-View_V2-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/16379fb1dc2fab8c757c0d0a01280a09f335a73cfac7df30ee09f75012b2c9f0/Compiled-Image-Dark-Carpet.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9cf84dc85ef3b92ae315f14c8d65ac3b1c407b666feb02c6c6ed1d20d0e75730/Compiled-Image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/64af20a77290ee1299607c2dc898ec2430a76ae0c0894b9dd19e599eb52ecd82/Nested-View-2-V2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/66f4352864860f55f6dd6c7fce4ea5cafe53d4069c2d42dea87c08663e7dcac2/Roof-Render-V2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7942f76fb0bedc4d902f120ace17f3c681cad1244daaa8827da91f9f5cbd890d/View-1-Edited.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f110d1cbf50452f28e1f916456b7c7a36ccc8cca48aee5b663c4e039189f635b/ZWPC-Plan-Drawing.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/37a3b38f6e1707053e4f6533ab2ec409988c26868e5bdf38b94546ed1993e698/Plan-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/199dfa0fdc5c401cf39a6be00d8abdae883d980dc439354a3f36529acc787fd9/Plan-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ea015f51097c495185baef3dd4844071d9c7dd93aa2c9076a9a96a37ccee8bde/Plan-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/052ce920e99d68361d78bb24dba801dff92f1750c0398b8a986da76550f0628f/Section.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2801df377d9d0de1cc5ad490ec47b6c390cd383503cefd997655d65adbdebd8a/BELOW-VIEW.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/517cf95cfe962bf363207f77f0d775ebf27e6f5a1d529dc1a52d8b0a57ed9178/EXTERNAL-VIEW.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/de2facfef92e857e403f96be6342baf77af845c11ecd704909455172b13d7352/Extra-Internal-View-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2706a64f3ae953c7dc7479c746fbe28c589b83fa40d6918f904efda3ab6663c0/Extra-Internal-View.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3914ada721151be335ccd4ac2c66dcf10e0238804ba98930b125af09f30e487e/MIDDLE-VIEW.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/96384bba2995f555ac4ace1c7e7e1b9cc17990d889e363185ab22fd9e6fdd617/LAST-VIEW.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://joejohnsondesign.com/Molded-Timber-Architectural-Prototypes</loc> 
		<lastmod>2023-08-18T10:03:50+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8f94d2d7a62300caeb646efee379731d36306cfa9bdad989a392bab92013f8ad/Bottom-Shell-Closeup-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0eb7955ff69ac5b61325f73ff86694f2cde6b937691892b0d825833f1cdefd77/Fold-Edit-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/71bc6e8bdd527178750ce4d132f2bc39be50aa85ea9740d28fbdd3aad9413ca9/Smaller-Size.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8f5291b07715f2f47a915fb4665b15fabfbd429b928b9f2be7c7e50fcd8ca816/Top-and-Bottom-Shell-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7b540a6fba621b68f16762e54f90c4ffaec6cbefc0d50b52765f8e8e379b267e/Trimmed-Closeup-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/59fccd0ee07dc5ba3d114893abf2925b3916753bce9f23a447ca138aa8a7f844/Insulated-Panel-Studies.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d88b6de7ff0f75cba4a8d37a89af65ed49d2c61f5becc0c1ac99955621f5f738/Deviation-Mapping.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/eb0e04c3aaafab3951a340f5a9da4ae32340f8ccbf9281b53bbe6dc8dbd977a6/Draping-a-room-Sim.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d71c479a7461c99fbee7f53308adef5e2251da78e7553099570ad7de30bb5b28/Gusset-Direction-Change.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7a90ebd008c4f9d6a3858e3bb199cb1614edb8bad1646bd4e731848326c50c3d/Pod-Simulation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e22a8ffce922000c411094fd04f13fe8071b0ebc08f63d6510c76b8aa7fcf4f1/Programmatic-Information.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/57eb8e843596c1dbb0ed929e05aca17c659fc894871e272e6f415893b6754771/Simulation-Analysis.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6a8a6da5be55b0be908660229b4063ee3ae4abb56fb15cbdad487e52052cd5a8/Fabricated-Draped-Surface-119.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7178edda36fd74514f4a5db2a92a1d5d9d3f6cbc7b70ef8e610f025e93943da9/Card-Internal-View.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://joejohnsondesign.com/Seam-Study-Lamps</loc> 
		<lastmod>2024-12-01T12:25:43+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/74532601a344aaf06287f9be33ee188407170d2b7716de132744160264e2e72d/2-Shot-thinner-crop.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4d7db5cf77df967b9ac13168e5692c2974eb0000bd208bc900736dc5637ed850/Closeup-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/787082cbb749b65db34a324b207bab6ce21faf770f8ce6e07f616557d2d80577/Closeup-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/afc2c6755e60be2fbb2d329b4916c49228227b10ef6dea118360a708c94fb8f2/Internal-Shot.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/aa207e330924c6bc901a39d415eaea19b7c33925ede9d9650abdf6bb52052dfe/Trio-Shot.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/353ae97e8e4fb70caecd7b11805b7c3c94de6ebba291cd40f696b8da0452a4c9/Compiled-Images.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2ce2eeaf16a1f3587a3d2056ca00a772d4d16532ad063cd87fa9f532b783dfb3/Compiled-Images2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/023ba14454044e1045812df02494d1016cdcc36bd73567daf21a5fbb5a55ad43/Compiled-Images3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/06ff7f43a5a29e400bd96d0e00aa25c08d6dc7327c9d0e22d1537b2b38811a38/Compiled-Images4.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://joejohnsondesign.com/Two-Part-Mold-Seam-Study-Lamp</loc> 
		<lastmod>2025-06-01T12:56:51+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/04b78cc4de7f1179a5496fa6692816968ce4a4f52ff00e8ea92a82085a3cebc1/A3-Exports.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1557f05c02a9409833e44189c8a215401080f4bb595aaaa4eb4092433a168595/A3-Exports2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8e7ec6d4eec6b9d60148a9515767ada40a6b24e2d2c9da80f41191b0342746f4/A3-Exports3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7c6fcd887908b6ba4082b6a5cbf0cf0acf269e6ee9f5bac5243aea18fb90698c/A3-Exports4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ab5f6db0892ca2813a9ef88ab70b637c6a0c59afcf945e79f09583469affd384/A3-Exports5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4ae3540e63dcf01ddcc64278900bb617e0a313a2b4c14987534139d323dc3861/A3-Exports6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fb0afeb9523de545eaf4ae587026cfd5477aa5e40139f8fbac95f71d04a99c18/A3-Exports7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d32abb6eed6504dc6cbf3eda90c48579e879a9f7b9e676515d59ab5da606e327/Mold-Simulation-Comparison-smaller-text.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f5cc7ca6a36a49576fc0f8206fe81c8a6fb36301072245c6a22fd4f109d1443d/Tiled-Scans-Edit.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://joejohnsondesign.com/Colin-s-Lamp</loc> 
		<lastmod>2025-06-01T12:54:32+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/aa0925accaaa34bb3de65fdc2dd35e9ce7000d6d45f1baa4ea3ae9d43ced37bb/Hi-Res-Exports.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f5a28987aac525e8c73645098008beeb4153b0344a006dee2c3ced647ba476ed/Hi-Res-Exports2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3cb2b14a143c2d27389ceb7fcd1abb31f8bc5e37d9b526123ed4c89e40f4c24f/Hi-Res-Exports3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/26c713577a5a5f6a58ac070ea8d0f089e938c5a0a04a7abd060b342f041fadb1/Hi-Res-Exports4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/03ca0499e557af4c0e7afef91d26fcef89757f920f828c84f73ebfdc2b79edb0/Hi-Res-Exports5.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://joejohnsondesign.com/Bartlett-Kiosk-Exhibition</loc> 
		<lastmod>2024-12-01T12:29:51+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/234e3ac529986eef7502f24f956d17a62afdfc6b43c50b6ddeaa7c140bfe0308/Hi---Res-Export.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/da115ba0ef72f2cbb4d0b2e170c3b65dc14be4dcab5191627f806c8004a76d4d/Hi---Res-Export2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ce0e876656dad24d47195aedf09b3fac42df88fe0ae980e91b15c414632c47eb/Hi---Res-Export4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a03ac26bdf4bd173fcd4b22c38606b13b57c943b3c6f9d1dcca2e53e8c2a0100/Hi---Res-Export3.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://joejohnsondesign.com/Chair-Leg</loc> 
		<lastmod>2025-10-27T13:41:48+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0b169769ee78c661f71ac3a7797a9ea48c1a47d19966caaff000e9077e3e25db/4-to-5-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e549c1f095b990c901d00ec17b5c48fe0c946c2a1823493819a2a2f65bd2a499/4-to-5-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/651cd499431752b407edda8a930151aeeb4d7849d77fb3c057f474c8b725c53d/4-to-5-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2ce00752ef61df538f09d54baa9ef43f7dab9de9987fb78bd71f2db51b7e4680/4-to-5-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e10cdb39d0fd577c3367cb7d271cd0a75a5dbcb2082b07d4db6fe1e695f59f22/4-to-5-5.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://joejohnsondesign.com/Buddy-s-Chair-Prototype-1</loc> 
		<lastmod>2025-10-27T19:15:33+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1a1ff7084f2bd9ac0cd3b94ef4c90f1614b2c6a9eb13a48c9f7fb771d98352e6/Instagram---Portrait.jpg</image:loc>
		</image:image>
		<image:image>
